Escom Malawi Tariffs
Hello everyone, on this page you will find the latest and most current Escom electricity charges which are official approved by the Malawi Energy Regulatory Authority(MERA).
What are Tariffs?
An Electricity tariff is how an energy provider like Escom Malawi charges a customer for the use of electricity.
The current cost of Electricity in Malawi
Tariff Code | Description | Type of Charge per month | Old Rate (Mk) | New Rate (Mk) |
---|---|---|---|---|
ET1 | Domestic, Prepaid, Single Phase Supply | First 50 kWh Unit Charge | 56 | 61.5 |
Above 50 kWh Unit Charge | 79.3 | 94 | ||
Fixed Charge | Nil | Nil | ||
ET2 | Domestic, Postpaid, Single Phase supply | First 50 kWh Unit Charge | 49.3 | 54.4 |
Above 50 kWh Unit Charge | 75.3 | 89 | ||
Fixed Charge | 5900 | 6900 | ||
ET3 | Domestic, Prepaid, Three Phase Supply | Unit charge per kWh | 113.2 | 133.5 |
Fixed Charge | Nil | Nil | ||
ET4 | Domestic, Postpaid, Three Phase Supply | Fixed Charge Unit Charge per kWh | 14,100.00 109.65 | 16,600.00 129.40 |
ET5 | General, Prepaid, Single Phase Supply | Unit charge per kWh | 117.3 | 138.4 |
Fixed Charge | Nil | Nil | ||
ET6 | General, Postpaid, Single Phase Supply | Fixed Charge | 9400 | 11092 |
Unit charge per kWh | 112 | 132.15 | ||
ET7 | General, Prepaid, Three Phase Supply | Unit charge per kWh | 129.7 | 155.2 |
Fixed Charge | Nil | Nil | ||
ET8 | General, Postpaid, Three Phase Supply | Fixed Charge | 14100 | 16600 |
Unit charge per kWh | 119.1 | 143.5 | ||
ET9 | Maximum Demand – Low Voltage Supply (Large power for industrial users, supplied at three phase supply and metered at 400 Volts) | Fixed Charge per Month | Nil | Nil |
On peak Unit charge per kWh | 146.2 | 172.2 | ||
Off peak Unit Charge per kWh | 49.5 | 52.5 | ||
Standard Unit Charge per kWh | 49.5 | 72 | ||
Capacity Charge per kVA based on the customer’s annual declared demand | 6100 | 5000 | ||
Demand Charge per kVA based on actual monthly demand reading | 10600 | 12500 | ||
ET10 | Maximum Demand – Medium Voltage Supply (Large power for industrial users, supplied at three phase supply and metered at 11 kV or 33 kV) | Fixed Charge per Month | Nil | Nil |
On peak Unit charge per kWh | 142.65 | 168.5 | ||
Off peak Unit Charge per kWh | 47.15 | 49.8 | ||
Standard Unit Charge per kWh | 47.15 | 68.5 | ||
Capacity Charge per kVA based on the customer’s annual declared demand | 5500 | 4500 | ||
Demand Charge per kVA based on actual monthly demand reading | 10300 | 12200 | ||
ET11 | Essential Service, Prepaid, Three Phase Supply, High Current Metering | Fixed Charge | Nil | Nil |
Unit charge per kWh | 135.6 | 160 | ||
ET12 | Special Agriculture, Three Phase Supply | Demand Charge per kVA based on actual monthly demand reading | 10500 | |
Standard Unit Charge per kWh | 48.5 | |||
On peak Unit charge per kWh | 145 | |||
Off peak Unit Charge per kWh | 46.7 | |||
Standard, ON-Peak and Off-Peak Hrs for large power users |
Latest posts by Wisdom Mayuni (see all)
- The Hidden Costs of Sending Money Home: A Look into Malawi’s Remittance Rates - March 15, 2024
- Malawi Resumes Passport Printing: What You Need to Know - March 12, 2024
- Malawi’s Maize Prices Show Decline, Relief for Consumers - March 12, 2024