
Escom Malawi Tariffs

Hello everyone, on this page you will find the latest and most current Escom electricity charges which are official approved by the Malawi Energy Regulatory Authority(MERA).
What are Tariffs?
An Electricity tariff is how an energy provider like Escom Malawi charges a customer for the use of electricity.
The current cost of Electricity in Malawi
Tariff Code | Description | Type of Charge per month | Existing Rate (Mk) | New Rate (Mk) |
ET1 | Domestic , Prepaid , Single Phase Supply | Fist 50 KWh Unit Charge | 48.80 | 47.50 |
Above 50 KWh Unit Charge | 48.80 | 67.25 | ||
ET2 | Domestic , Postpaid , Single Phase supply | Fist 50 KWh Unit Charge | 42.30 | 41.80 |
Above 50 KWh Unit Charge | 42.30 | 63.89 | ||
Fixed Charge | 3 300.35 | 5 000.00 | ||
ET3 | Domestic , Prepaid , Three Phase Supply | Unit charge per KWh | 80.20 | 96.00 |
ET4 | Domestic , Postpaid , Three Phase Supply | Fixed Charge | 10 001.80 | 12 000.00 |
Unit charge per KWh | 71.80 | 93.00 | ||
ET5 | General , Prepaid , Single Phase Supply | Unit charge per KWh | 84.40 | 99.50 |
ET6 | General , Postpaid , Single Phase Supply | Fixed Charge | 6 630.10 | 8 000.00 |
Unit charge per KWh | 78.05 | 95.00 | ||
ET7 | General , Prepaid ,Three Phase Supply | Unit charge per KWh | 93.55 | 110.00 |
ET8 | General , Postpaid , Three Phase Supply | Fixed Charge | 10 001.80 | 12 000.00 |
Unit charge per KWh | 89.15 | 101.00 | ||
ET9 | Maximum Demand – Low Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 400 Volts) | Fixed Charge per Month | 36 694.15 | Nil |
On peak unit charge per KWh | 103.00 | 124.00 | ||
Off peak unit Charge per KWh | 28.20 | 42.00 | ||
Capacity Charge per kVA based on the customer’s annual declared demand | 4 341.60 | 5 200.00 | ||
Demand Charge per kVA based on actual monthly demand reading | 7 025.60 | 9 000.00 | ||
ET10 | Maximum Demand – Medium Voltage Supply ( Large power for industrial users , supplied at three phase supply and metered at 11 kV or 33 kV) | Fixed Charge per Month | 36 694.15 | Nil |
On peak unit charge per KWh | 91.75 | 121.00 | ||
Off peak unit Charge per KWh | 25.40 | 40.00 | ||
Capacity Charge per kVA based on the customer’s annual declared demand | 3 934.25 | 4 700.00 | ||
Demand Charge per kVA based on actual monthly demand reading | 6 662.40 | 8 700.00 | ||
ET11 | Essential Service, Prepaid, Three Phase Supply, High Current Metering | Unit charge per KWh | 112.50 | 115.00 |
ON peak and OFF Peak Hrs for MD customers | ||||
According to ESCOM: Off peak hrs are from Monday to Friday from 00:00 hrs to 7:00 hrs, from 12:00 hrs to 17:00 hrs and from 20:00 hrs to 24:00hrs: On peak Hrs are from Monday to Friday from 7:00 hrs to 12:00hrs and from 17:00 hrs to 20:hrs, All Saturdays, Sundays and Public holidays are Off peak hours. |
Latest posts by Wisdom Mayuni (see all)
- Malawi Internet Service Providers - May 31, 2023
- TNM Introduces MoMo Bundles, customers are NOT impressed - May 17, 2023
- TNM MoMo Bundles Guide - May 16, 2023